<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 25 Big Cities</title>
	<atom:link href="http://www.americanstyle.com/2010/05/top-25-big-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanstyle.com/2010/05/top-25-big-cities/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>AmericanStyle magazine is the nation&#039;s premier arts magazine for art, collectors and cultural travelers.</description>
	<lastBuildDate>Tue, 04 Oct 2011 19:50:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Game 27: San Francisco v. Atlanta &#171; Last City Standing</title>
		<link>http://www.americanstyle.com/2010/05/top-25-big-cities/comment-page-1/#comment-3664</link>
		<dc:creator>Game 27: San Francisco v. Atlanta &#171; Last City Standing</dc:creator>
		<pubDate>Sun, 18 Sep 2011 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://americancraft.com/americanstyle-2/?p=5343#comment-3664</guid>
		<description>[...] their cuisine is diverse and even features some Korean fare. Atlanta is impressively ranked the ninth-best city in the U.S. for the arts. Sadly for Jason, San Francisco bests Atlanta across the board. [...]</description>
		<content:encoded><![CDATA[<p>[...] their cuisine is diverse and even features some Korean fare. Atlanta is impressively ranked the ninth-best city in the U.S. for the arts. Sadly for Jason, San Francisco bests Atlanta across the board. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.americanstyle.com/2010/05/top-25-big-cities/comment-page-1/#comment-3656</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 15 Sep 2011 06:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://americancraft.com/americanstyle-2/?p=5343#comment-3656</guid>
		<description>What about Detroit, The Motor City? It is bigger in both size and name then about half of the cities on that list!</description>
		<content:encoded><![CDATA[<p>What about Detroit, The Motor City? It is bigger in both size and name then about half of the cities on that list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How would you describe Atlanta's cultural scene as compared to say... NYC, Boston, Seattle, SF, etc? - City-Data Forum</title>
		<link>http://www.americanstyle.com/2010/05/top-25-big-cities/comment-page-1/#comment-3650</link>
		<dc:creator>How would you describe Atlanta's cultural scene as compared to say... NYC, Boston, Seattle, SF, etc? - City-Data Forum</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://americancraft.com/americanstyle-2/?p=5343#comment-3650</guid>
		<description>[...]             Also, it was ranked 9th best major city for the arts by American Style Magazine.  AmericanStyle Magazine &#124; Top 25 Big Cities  Ill admit, its art scene isnt that awesome because its arts community/donors were wiped out in a [...]</description>
		<content:encoded><![CDATA[<p>[...]             Also, it was ranked 9th best major city for the arts by American Style Magazine.  AmericanStyle Magazine | Top 25 Big Cities  Ill admit, its art scene isnt that awesome because its arts community/donors were wiped out in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle vs. Oakland vs. Austin, for college? - City vs. City - Page 7 - City-Data Forum</title>
		<link>http://www.americanstyle.com/2010/05/top-25-big-cities/comment-page-1/#comment-3480</link>
		<dc:creator>Seattle vs. Oakland vs. Austin, for college? - City vs. City - Page 7 - City-Data Forum</dc:creator>
		<pubDate>Sun, 03 Apr 2011 19:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://americancraft.com/americanstyle-2/?p=5343#comment-3480</guid>
		<description>[...] 5th there.  http://www.menshealth.com/fitschools/fitschool.html   And then there&#039;s the arts scene.  http://www.americanstyle.com/2010/05/top-25-big-cities/  No mention of Oakland. Imagine that?  Let&#039;s try music.  [...]</description>
		<content:encoded><![CDATA[<p>[...] 5th there.  <a href="http://www.menshealth.com/fitschools/fitschool.html" rel="nofollow">http://www.menshealth.com/fitschools/fitschool.html</a>   And then there&#39;s the arts scene.  <a href="http://www.americanstyle.com/2010/05/top-25-big-cities/" rel="nofollow">http://www.americanstyle.com/2010/05/top-25-big-cities/</a>  No mention of Oakland. Imagine that?  Let&#39;s try music.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami vs Atlanta? - City vs. City - Page 29 - City-Data Forum</title>
		<link>http://www.americanstyle.com/2010/05/top-25-big-cities/comment-page-1/#comment-2613</link>
		<dc:creator>Miami vs Atlanta? - City vs. City - Page 29 - City-Data Forum</dc:creator>
		<pubDate>Thu, 03 Feb 2011 07:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://americancraft.com/americanstyle-2/?p=5343#comment-2613</guid>
		<description>[...] went bankrupt, in 2001.     wikapedia  Atlanta was ranked the 9th best city for the Arts.  AmericanStyle Magazine &#124; Top 25 Big Cities  The Federal Reserve Bank of Atlanta is responsible for the sixth district, which covers the states [...]</description>
		<content:encoded><![CDATA[<p>[...] went bankrupt, in 2001.     wikapedia  Atlanta was ranked the 9th best city for the Arts.  AmericanStyle Magazine | Top 25 Big Cities  The Federal Reserve Bank of Atlanta is responsible for the sixth district, which covers the states [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

